Key Figures
Pickleball Venues by Region
| Region | Venues | Courts | Share | Typical rate |
|---|---|---|---|---|
| Central Visayas | 358 | 510 | 20% | ₱350 |
| Northern Mindanao | 275 | 463 | 15% | ₱250 |
| Davao Region | 244 | 536 | 13% | ₱250 |
| Negros Island Region | 169 | 164 | 9% | ₱250 |
| Metro Manila (NCR) | 165 | 281 | 9% | ₱500 |
| SOCCSKSARGEN | 138 | 203 | 8% | ₱215 |
| CALABARZON | 85 | 178 | 5% | ₱400 |
| Bangsamoro (BARMM) | 75 | 107 | 4% | ₱300 |
| Central Luzon | 64 | 184 | 3% | ₱400 |
| Zamboanga Peninsula | 57 | 77 | 3% | ₱250 |
| Caraga | 36 | 51 | 2% | ₱250 |
| Eastern Visayas | 34 | 52 | 2% | ₱200 |
| Ilocos Region | 31 | 40 | 2% | ₱150 |
| Western Visayas | 29 | 36 | 2% | ₱200 |
| Bicol Region | 21 | 17 | 1% | — |
| MIMAROPA Region | 20 | 15 | 1% | — |
| Cordillera (CAR) | 19 | 18 | 1% | — |
| Cagayan Valley | 13 | 24 | 1% | — |
Cities With the Most Pickleball Venues
| City | Venues | Courts | Typical rate |
|---|---|---|---|
| Davao City Davao del Sur | 134 | 347 | ₱265 |
| Iligan City Lanao del Norte | 96 | 202 | ₱250 |
| Dumaguete City Negros Oriental | 95 | 73 | ₱238 |
| Cagayan de Oro City Misamis Oriental | 70 | 92 | ₱350 |
| Cebu City Cebu | 67 | 113 | ₱365 |
| General Santos City South Cotabato | 63 | 87 | ₱255 |
| Quezon City Metro Manila | 58 | 77 | ₱575 |
| Mandaue City Cebu | 44 | 118 | ₱475 |
| Tagum City Davao del Norte | 44 | 91 | ₱245 |
| Marawi City Lanao del Sur | 43 | 66 | ₱290 |
| Talisay City Cebu | 41 | 35 | ₱300 |
| Lapu-Lapu City Cebu | 39 | 35 | ₱375 |
| Tagbilaran City Bohol | 39 | 33 | — |
| Bacolod City Negros Occidental | 32 | 33 | ₱450 |
| Zamboanga City Zamboanga del Sur | 29 | 35 | ₱300 |
| Koronadal City South Cotabato | 28 | 41 | ₱250 |
| Dauis Bohol | 25 | 33 | ₱250 |
| Minglanilla Cebu | 22 | 24 | ₱350 |
| City of Tanjay Negros Oriental | 21 | 2 | — |
| Cotabato City Maguindanao del Norte | 20 | 19 | ₱315 |
Pickleball Court Rates
Court rental runs from ₱50 to ₱1,500 per court per hour, with a typical starting rate of ₱258. 81 venues list free play.
Indoor vs Outdoor Courts
Largest Pickleball Venues
| Venue | City | Courts |
|---|---|---|
| DragonSmash | Taguig | 18 |
| Pickle Lane Davao | Davao City | 17 |
| PlayPro Active Courts | Sibulan | 17 |
| PCPH Pampanga | Angeles City | 15 |
| The Dink Yard Society | Davao City | 15 |
| Tela Park Pickleball Center | Las Pinas | 14 |
| Choi Sports Center | Mandaue City | 12 |
| DinkLab | Davao City | 12 |
| Match Point Consolacion | Consolacion | 12 |
| Pickleball Point Sports Center | Digos City | 12 |
How This Data Is Collected
PickleSportsHub keeps a directory of every pickleball venue we can verify in the Philippines: venues that take bookings on PickleSportsHub, plus venues found from public sources (venue pages, maps and other directories) and checked by our team. Court counts are what each venue lists; venues without one are left out of court totals. A rate counts only when it is stated per court per hour, and the typical rate is the median of each venue's lowest listed rate. Sample venues are excluded. This is a directory, not a census: coverage is more complete in some places than others (Mindanao cities such as Davao, Iligan and Cagayan de Oro are especially well covered), so compare regions with that in mind. Figures update as venues are added, so cite the date you read them.
Cite This Data
PickleSportsHub, “Philippine Pickleball Statistics” (data as of November 5, 2026), https://www.picklesportshub.com/pickleball-philippines-statisticsDownload city data (CSV)
Own or manage a pickleball venue?
Claim your listing and start earning with PickleSportsHub.
Learn More